| 1 | Year | Area | Urban-rural classification | Population |
|---|
| 2 | 2023 | Akaa | TOTAL | 16405 |
| 3 | 2023 | Akaa | URBAN AREAS | 408 |
| 4 | 2023 | Akaa | Inner urban area | 0 |
| 5 | 2023 | Akaa | Outer urban area | 0 |
| 6 | 2023 | Akaa | Peri-urban area | 408 |
| 7 | 2023 | Akaa | RURAL AREAS | 15828 |
| 8 | 2023 | Akaa | Local centres in rural areas | 8473 |
| 9 | 2023 | Akaa | Rural areas close to urban areas | 7190 |
| 10 | 2023 | Akaa | Rural heartland areas | 165 |
| 11 | 2023 | Akaa | Sparsely populated rural areas | 0 |
| 12 | 2023 | Akaa | Unknown | 169 |
| 13 | 2023 | Alajärvi | TOTAL | 9113 |
| 14 | 2023 | Alajärvi | URBAN AREAS | 0 |
| 15 | 2023 | Alajärvi | Inner urban area | 0 |
| 16 | 2023 | Alajärvi | Outer urban area | 0 |
| 17 | 2023 | Alajärvi | Peri-urban area | 0 |
| 18 | 2023 | Alajärvi | RURAL AREAS | 9039 |
| 19 | 2023 | Alajärvi | Local centres in rural areas | 0 |
| 20 | 2023 | Alajärvi | Rural areas close to urban areas | 0 |
| 21 | 2023 | Alajärvi | Rural heartland areas | 8286 |
| 22 | 2023 | Alajärvi | Sparsely populated rural areas | 753 |
| 23 | 2023 | Alajärvi | Unknown | 74 |
| 24 | 2023 | Alavieska | TOTAL | 2437 |
| 25 | 2023 | Alavieska | URBAN AREAS | 0 |
| 26 | 2023 | Alavieska | Inner urban area | 0 |
| 27 | 2023 | Alavieska | Outer urban area | 0 |
| 28 | 2023 | Alavieska | Peri-urban area | 0 |
| 29 | 2023 | Alavieska | RURAL AREAS | 2420 |
| 30 | 2023 | Alavieska | Local centres in rural areas | 0 |
| 31 | 2023 | Alavieska | Rural areas close to urban areas | 0 |
| 32 | 2023 | Alavieska | Rural heartland areas | 2355 |
| 33 | 2023 | Alavieska | Sparsely populated rural areas | 65 |
| 34 | 2023 | Alavieska | Unknown | 17 |
| 35 | 2023 | Alavus | TOTAL | 10933 |
| 36 | 2023 | Alavus | URBAN AREAS | 0 |
| 37 | 2023 | Alavus | Inner urban area | 0 |
| 38 | 2023 | Alavus | Outer urban area | 0 |
| 39 | 2023 | Alavus | Peri-urban area | 0 |
| 40 | 2023 | Alavus | RURAL AREAS | 10854 |
| 41 | 2023 | Alavus | Local centres in rural areas | 0 |
| 42 | 2023 | Alavus | Rural areas close to urban areas | 0 |
| 43 | 2023 | Alavus | Rural heartland areas | 10380 |
| 44 | 2023 | Alavus | Sparsely populated rural areas | 474 |
| 45 | 2023 | Alavus | Unknown | 79 |
| 46 | 2023 | Asikkala | TOTAL | 7968 |
| 47 | 2023 | Asikkala | URBAN AREAS | 6024 |
| 48 | 2023 | Asikkala | Inner urban area | 0 |
| 49 | 2023 | Asikkala | Outer urban area | 0 |
| 50 | 2023 | Asikkala | Peri-urban area | 6024 |
| 51 | 2023 | Asikkala | RURAL AREAS | 1847 |
| 52 | 2023 | Asikkala | Local centres in rural areas | 0 |
| 53 | 2023 | Asikkala | Rural areas close to urban areas | 628 |
| 54 | 2023 | Asikkala | Rural heartland areas | 1012 |
| 55 | 2023 | Asikkala | Sparsely populated rural areas | 207 |
| 56 | 2023 | Asikkala | Unknown | 97 |
| 57 | 2023 | Askola | TOTAL | 4700 |
| 58 | 2023 | Askola | URBAN AREAS | 0 |
| 59 | 2023 | Askola | Inner urban area | 0 |
| 60 | 2023 | Askola | Outer urban area | 0 |
| 61 | 2023 | Askola | Peri-urban area | 0 |
| 62 | 2023 | Askola | RURAL AREAS | 4636 |
| 63 | 2023 | Askola | Local centres in rural areas | 0 |
| 64 | 2023 | Askola | Rural areas close to urban areas | 4636 |
| 65 | 2023 | Askola | Rural heartland areas | 0 |
| 66 | 2023 | Askola | Sparsely populated rural areas | 0 |
| 67 | 2023 | Askola | Unknown | 64 |
| 68 | 2023 | Aura | TOTAL | 3961 |
| 69 | 2023 | Aura | URBAN AREAS | 138 |
| 70 | 2023 | Aura | Inner urban area | 0 |
| 71 | 2023 | Aura | Outer urban area | 0 |
| 72 | 2023 | Aura | Peri-urban area | 138 |
| 73 | 2023 | Aura | RURAL AREAS | 3801 |
| 74 | 2023 | Aura | Local centres in rural areas | 0 |
| 75 | 2023 | Aura | Rural areas close to urban areas | 3801 |
| 76 | 2023 | Aura | Rural heartland areas | 0 |
| 77 | 2023 | Aura | Sparsely populated rural areas | 0 |
| 78 | 2023 | Aura | Unknown | 22 |
| 79 | 2023 | Brändö | TOTAL | 436 |
| 80 | 2023 | Brändö | URBAN AREAS | 0 |
| 81 | 2023 | Brändö | Inner urban area | 0 |
| 82 | 2023 | Brändö | Outer urban area | 0 |
| 83 | 2023 | Brändö | Peri-urban area | 0 |
| 84 | 2023 | Brändö | RURAL AREAS | 427 |
| 85 | 2023 | Brändö | Local centres in rural areas | 0 |
| 86 | 2023 | Brändö | Rural areas close to urban areas | 3 |
| 87 | 2023 | Brändö | Rural heartland areas | 0 |
| 88 | 2023 | Brändö | Sparsely populated rural areas | 424 |
| 89 | 2023 | Brändö | Unknown | 9 |
| 90 | 2023 | Eckerö | TOTAL | 942 |
| 91 | 2023 | Eckerö | URBAN AREAS | 0 |
| 92 | 2023 | Eckerö | Inner urban area | 0 |
| 93 | 2023 | Eckerö | Outer urban area | 0 |
| 94 | 2023 | Eckerö | Peri-urban area | 0 |
| 95 | 2023 | Eckerö | RURAL AREAS | 915 |
| 96 | 2023 | Eckerö | Local centres in rural areas | 0 |
| 97 | 2023 | Eckerö | Rural areas close to urban areas | 0 |
| 98 | 2023 | Eckerö | Rural heartland areas | 864 |
| 99 | 2023 | Eckerö | Sparsely populated rural areas | 51 |
| 100 | 2023 | Eckerö | Unknown | 27 |
| 101 | 2023 | Enonkoski | TOTAL | 1320 |
| 102 | 2023 | Enonkoski | URBAN AREAS | 0 |
| 103 | 2023 | Enonkoski | Inner urban area | 0 |
| 104 | 2023 | Enonkoski | Outer urban area | 0 |
| 105 | 2023 | Enonkoski | Peri-urban area | 0 |
| 106 | 2023 | Enonkoski | RURAL AREAS | 1287 |
| 107 | 2023 | Enonkoski | Local centres in rural areas | 0 |
| 108 | 2023 | Enonkoski | Rural areas close to urban areas | 0 |
| 109 | 2023 | Enonkoski | Rural heartland areas | 0 |
| 110 | 2023 | Enonkoski | Sparsely populated rural areas | 1287 |
| 111 | 2023 | Enonkoski | Unknown | 33 |
| 112 | 2023 | Enontekiö | TOTAL | 1771 |
| 113 | 2023 | Enontekiö | URBAN AREAS | 0 |
| 114 | 2023 | Enontekiö | Inner urban area | 0 |
| 115 | 2023 | Enontekiö | Outer urban area | 0 |
| 116 | 2023 | Enontekiö | Peri-urban area | 0 |
| 117 | 2023 | Enontekiö | RURAL AREAS | 1700 |
| 118 | 2023 | Enontekiö | Local centres in rural areas | 0 |
| 119 | 2023 | Enontekiö | Rural areas close to urban areas | 0 |
| 120 | 2023 | Enontekiö | Rural heartland areas | 0 |
| 121 | 2023 | Enontekiö | Sparsely populated rural areas | 1700 |
| 122 | 2023 | Enontekiö | Unknown | 71 |
| 123 | 2023 | Espoo | TOTAL | 314024 |
| 124 | 2023 | Espoo | URBAN AREAS | 309314 |
| 125 | 2023 | Espoo | Inner urban area | 232749 |
| 126 | 2023 | Espoo | Outer urban area | 70148 |
| 127 | 2023 | Espoo | Peri-urban area | 6417 |
| 128 | 2023 | Espoo | RURAL AREAS | 230 |
| 129 | 2023 | Espoo | Local centres in rural areas | 0 |
| 130 | 2023 | Espoo | Rural areas close to urban areas | 230 |
| 131 | 2023 | Espoo | Rural heartland areas | 0 |
| 132 | 2023 | Espoo | Sparsely populated rural areas | 0 |
| 133 | 2023 | Espoo | Unknown | 4480 |
| 134 | 2023 | Eura | TOTAL | 11184 |
| 135 | 2023 | Eura | URBAN AREAS | 415 |
| 136 | 2023 | Eura | Inner urban area | 0 |
| 137 | 2023 | Eura | Outer urban area | 0 |
| 138 | 2023 | Eura | Peri-urban area | 415 |
| 139 | 2023 | Eura | RURAL AREAS | 10691 |
| 140 | 2023 | Eura | Local centres in rural areas | 6038 |
| 141 | 2023 | Eura | Rural areas close to urban areas | 18 |
| 142 | 2023 | Eura | Rural heartland areas | 4549 |
| 143 | 2023 | Eura | Sparsely populated rural areas | 86 |
| 144 | 2023 | Eura | Unknown | 78 |
| 145 | 2023 | Eurajoki | TOTAL | 9143 |
| 146 | 2023 | Eurajoki | URBAN AREAS | 4762 |
| 147 | 2023 | Eurajoki | Inner urban area | 0 |
| 148 | 2023 | Eurajoki | Outer urban area | 0 |
| 149 | 2023 | Eurajoki | Peri-urban area | 4762 |
| 150 | 2023 | Eurajoki | RURAL AREAS | 4283 |
| 151 | 2023 | Eurajoki | Local centres in rural areas | 0 |
| 152 | 2023 | Eurajoki | Rural areas close to urban areas | 4161 |
| 153 | 2023 | Eurajoki | Rural heartland areas | 114 |
| 154 | 2023 | Eurajoki | Sparsely populated rural areas | 8 |
| 155 | 2023 | Eurajoki | Unknown | 98 |
| 156 | 2023 | Evijärvi | TOTAL | 2292 |
| 157 | 2023 | Evijärvi | URBAN AREAS | 0 |
| 158 | 2023 | Evijärvi | Inner urban area | 0 |
| 159 | 2023 | Evijärvi | Outer urban area | 0 |
| 160 | 2023 | Evijärvi | Peri-urban area | 0 |
| 161 | 2023 | Evijärvi | RURAL AREAS | 2275 |
| 162 | 2023 | Evijärvi | Local centres in rural areas | 0 |
| 163 | 2023 | Evijärvi | Rural areas close to urban areas | 0 |
| 164 | 2023 | Evijärvi | Rural heartland areas | 2054 |
| 165 | 2023 | Evijärvi | Sparsely populated rural areas | 221 |
| 166 | 2023 | Evijärvi | Unknown | 17 |
| 167 | 2023 | Finström | TOTAL | 2610 |
| 168 | 2023 | Finström | URBAN AREAS | 0 |
| 169 | 2023 | Finström | Inner urban area | 0 |
| 170 | 2023 | Finström | Outer urban area | 0 |
| 171 | 2023 | Finström | Peri-urban area | 0 |
| 172 | 2023 | Finström | RURAL AREAS | 2561 |
| 173 | 2023 | Finström | Local centres in rural areas | 0 |
| 174 | 2023 | Finström | Rural areas close to urban areas | 0 |
| 175 | 2023 | Finström | Rural heartland areas | 2561 |
| 176 | 2023 | Finström | Sparsely populated rural areas | 0 |
| 177 | 2023 | Finström | Unknown | 49 |
| 178 | 2023 | Forssa | TOTAL | 16469 |
| 179 | 2023 | Forssa | URBAN AREAS | 15319 |
| 180 | 2023 | Forssa | Inner urban area | 8416 |
| 181 | 2023 | Forssa | Outer urban area | 5924 |
| 182 | 2023 | Forssa | Peri-urban area | 979 |
| 183 | 2023 | Forssa | RURAL AREAS | 942 |
| 184 | 2023 | Forssa | Local centres in rural areas | 0 |
| 185 | 2023 | Forssa | Rural areas close to urban areas | 873 |
| 186 | 2023 | Forssa | Rural heartland areas | 69 |
| 187 | 2023 | Forssa | Sparsely populated rural areas | 0 |
| 188 | 2023 | Forssa | Unknown | 208 |
| 189 | 2023 | Föglö | TOTAL | 509 |
| 190 | 2023 | Föglö | URBAN AREAS | 0 |
| 191 | 2023 | Föglö | Inner urban area | 0 |
| 192 | 2023 | Föglö | Outer urban area | 0 |
| 193 | 2023 | Föglö | Peri-urban area | 0 |
| 194 | 2023 | Föglö | RURAL AREAS | 491 |
| 195 | 2023 | Föglö | Local centres in rural areas | 0 |
| 196 | 2023 | Föglö | Rural areas close to urban areas | 0 |
| 197 | 2023 | Föglö | Rural heartland areas | 0 |
| 198 | 2023 | Föglö | Sparsely populated rural areas | 491 |
| 199 | 2023 | Föglö | Unknown | 18 |
| 200 | 2023 | Geta | TOTAL | 509 |
| 201 | 2023 | Geta | URBAN AREAS | 0 |
| 202 | 2023 | Geta | Inner urban area | 0 |
| 203 | 2023 | Geta | Outer urban area | 0 |
| 204 | 2023 | Geta | Peri-urban area | 0 |
| 205 | 2023 | Geta | RURAL AREAS | 498 |
| 206 | 2023 | Geta | Local centres in rural areas | 0 |
| 207 | 2023 | Geta | Rural areas close to urban areas | 0 |
| 208 | 2023 | Geta | Rural heartland areas | 466 |
| 209 | 2023 | Geta | Sparsely populated rural areas | 32 |
| 210 | 2023 | Geta | Unknown | 11 |
| 211 | 2023 | Haapajärvi | TOTAL | 6558 |
| 212 | 2023 | Haapajärvi | URBAN AREAS | 0 |
| 213 | 2023 | Haapajärvi | Inner urban area | 0 |
| 214 | 2023 | Haapajärvi | Outer urban area | 0 |
| 215 | 2023 | Haapajärvi | Peri-urban area | 0 |
| 216 | 2023 | Haapajärvi | RURAL AREAS | 6506 |
| 217 | 2023 | Haapajärvi | Local centres in rural areas | 0 |
| 218 | 2023 | Haapajärvi | Rural areas close to urban areas | 0 |
| 219 | 2023 | Haapajärvi | Rural heartland areas | 6043 |
| 220 | 2023 | Haapajärvi | Sparsely populated rural areas | 463 |
| 221 | 2023 | Haapajärvi | Unknown | 52 |
| 222 | 2023 | Haapavesi | TOTAL | 6473 |
| 223 | 2023 | Haapavesi | URBAN AREAS | 0 |
| 224 | 2023 | Haapavesi | Inner urban area | 0 |
| 225 | 2023 | Haapavesi | Outer urban area | 0 |
| 226 | 2023 | Haapavesi | Peri-urban area | 0 |
| 227 | 2023 | Haapavesi | RURAL AREAS | 6420 |
| 228 | 2023 | Haapavesi | Local centres in rural areas | 0 |
| 229 | 2023 | Haapavesi | Rural areas close to urban areas | 0 |
| 230 | 2023 | Haapavesi | Rural heartland areas | 5846 |
| 231 | 2023 | Haapavesi | Sparsely populated rural areas | 574 |
| 232 | 2023 | Haapavesi | Unknown | 53 |
| 233 | 2023 | Hailuoto | TOTAL | 948 |
| 234 | 2023 | Hailuoto | URBAN AREAS | 0 |
| 235 | 2023 | Hailuoto | Inner urban area | 0 |
| 236 | 2023 | Hailuoto | Outer urban area | 0 |
| 237 | 2023 | Hailuoto | Peri-urban area | 0 |
| 238 | 2023 | Hailuoto | RURAL AREAS | 935 |
| 239 | 2023 | Hailuoto | Local centres in rural areas | 0 |
| 240 | 2023 | Hailuoto | Rural areas close to urban areas | 0 |
| 241 | 2023 | Hailuoto | Rural heartland areas | 0 |
| 242 | 2023 | Hailuoto | Sparsely populated rural areas | 935 |
| 243 | 2023 | Hailuoto | Unknown | 13 |
| 244 | 2023 | Halsua | TOTAL | 1013 |
| 245 | 2023 | Halsua | URBAN AREAS | 0 |
| 246 | 2023 | Halsua | Inner urban area | 0 |
| 247 | 2023 | Halsua | Outer urban area | 0 |
| 248 | 2023 | Halsua | Peri-urban area | 0 |
| 249 | 2023 | Halsua | RURAL AREAS | 1003 |
| 250 | 2023 | Halsua | Local centres in rural areas | 0 |
| 251 | 2023 | Halsua | Rural areas close to urban areas | 0 |
| 252 | 2023 | Halsua | Rural heartland areas | 806 |
| 253 | 2023 | Halsua | Sparsely populated rural areas | 197 |
| 254 | 2023 | Halsua | Unknown | 10 |
| 255 | 2023 | Hamina | TOTAL | 19534 |
| 256 | 2023 | Hamina | URBAN AREAS | 17788 |
| 257 | 2023 | Hamina | Inner urban area | 1744 |
| 258 | 2023 | Hamina | Outer urban area | 11621 |
| 259 | 2023 | Hamina | Peri-urban area | 4423 |
| 260 | 2023 | Hamina | RURAL AREAS | 1528 |
| 261 | 2023 | Hamina | Local centres in rural areas | 0 |
| 262 | 2023 | Hamina | Rural areas close to urban areas | 1481 |
| 263 | 2023 | Hamina | Rural heartland areas | 26 |
| 264 | 2023 | Hamina | Sparsely populated rural areas | 21 |
| 265 | 2023 | Hamina | Unknown | 218 |
| 266 | 2023 | Hammarland | TOTAL | 1646 |
| 267 | 2023 | Hammarland | URBAN AREAS | 0 |
| 268 | 2023 | Hammarland | Inner urban area | 0 |
| 269 | 2023 | Hammarland | Outer urban area | 0 |
| 270 | 2023 | Hammarland | Peri-urban area | 0 |
| 271 | 2023 | Hammarland | RURAL AREAS | 1613 |
| 272 | 2023 | Hammarland | Local centres in rural areas | 0 |
| 273 | 2023 | Hammarland | Rural areas close to urban areas | 0 |
| 274 | 2023 | Hammarland | Rural heartland areas | 1597 |
| 275 | 2023 | Hammarland | Sparsely populated rural areas | 16 |
| 276 | 2023 | Hammarland | Unknown | 33 |
| 277 | 2023 | Hankasalmi | TOTAL | 4549 |
| 278 | 2023 | Hankasalmi | URBAN AREAS | 0 |
| 279 | 2023 | Hankasalmi | Inner urban area | 0 |
| 280 | 2023 | Hankasalmi | Outer urban area | 0 |
| 281 | 2023 | Hankasalmi | Peri-urban area | 0 |
| 282 | 2023 | Hankasalmi | RURAL AREAS | 4501 |
| 283 | 2023 | Hankasalmi | Local centres in rural areas | 0 |
| 284 | 2023 | Hankasalmi | Rural areas close to urban areas | 548 |
| 285 | 2023 | Hankasalmi | Rural heartland areas | 3356 |
| 286 | 2023 | Hankasalmi | Sparsely populated rural areas | 597 |
| 287 | 2023 | Hankasalmi | Unknown | 48 |
| 288 | 2023 | Hanko | TOTAL | 7721 |
| 289 | 2023 | Hanko | URBAN AREAS | 0 |
| 290 | 2023 | Hanko | Inner urban area | 0 |
| 291 | 2023 | Hanko | Outer urban area | 0 |
| 292 | 2023 | Hanko | Peri-urban area | 0 |
| 293 | 2023 | Hanko | RURAL AREAS | 7607 |
| 294 | 2023 | Hanko | Local centres in rural areas | 6907 |
| 295 | 2023 | Hanko | Rural areas close to urban areas | 0 |
| 296 | 2023 | Hanko | Rural heartland areas | 636 |
| 297 | 2023 | Hanko | Sparsely populated rural areas | 64 |
| 298 | 2023 | Hanko | Unknown | 114 |
| 299 | 2023 | Harjavalta | TOTAL | 6703 |
| 300 | 2023 | Harjavalta | URBAN AREAS | 6613 |
| 301 | 2023 | Harjavalta | Inner urban area | 0 |
| 302 | 2023 | Harjavalta | Outer urban area | 0 |
| 303 | 2023 | Harjavalta | Peri-urban area | 6613 |
| 304 | 2023 | Harjavalta | RURAL AREAS | 15 |
| 305 | 2023 | Harjavalta | Local centres in rural areas | 0 |
| 306 | 2023 | Harjavalta | Rural areas close to urban areas | 10 |
| 307 | 2023 | Harjavalta | Rural heartland areas | 5 |
| 308 | 2023 | Harjavalta | Sparsely populated rural areas | 0 |
| 309 | 2023 | Harjavalta | Unknown | 75 |
| 310 | 2023 | Hartola | TOTAL | 2531 |
| 311 | 2023 | Hartola | URBAN AREAS | 0 |
| 312 | 2023 | Hartola | Inner urban area | 0 |
| 313 | 2023 | Hartola | Outer urban area | 0 |
| 314 | 2023 | Hartola | Peri-urban area | 0 |
| 315 | 2023 | Hartola | RURAL AREAS | 2493 |
| 316 | 2023 | Hartola | Local centres in rural areas | 0 |
| 317 | 2023 | Hartola | Rural areas close to urban areas | 6 |
| 318 | 2023 | Hartola | Rural heartland areas | 2009 |
| 319 | 2023 | Hartola | Sparsely populated rural areas | 478 |
| 320 | 2023 | Hartola | Unknown | 38 |
| 321 | 2023 | Hattula | TOTAL | 9371 |
| 322 | 2023 | Hattula | URBAN AREAS | 8209 |
| 323 | 2023 | Hattula | Inner urban area | 0 |
| 324 | 2023 | Hattula | Outer urban area | 0 |
| 325 | 2023 | Hattula | Peri-urban area | 8209 |
| 326 | 2023 | Hattula | RURAL AREAS | 1079 |
| 327 | 2023 | Hattula | Local centres in rural areas | 0 |
| 328 | 2023 | Hattula | Rural areas close to urban areas | 1079 |
| 329 | 2023 | Hattula | Rural heartland areas | 0 |
| 330 | 2023 | Hattula | Sparsely populated rural areas | 0 |
| 331 | 2023 | Hattula | Unknown | 83 |
| 332 | 2023 | Hausjärvi | TOTAL | 7998 |
| 333 | 2023 | Hausjärvi | URBAN AREAS | 4507 |
| 334 | 2023 | Hausjärvi | Inner urban area | 0 |
| 335 | 2023 | Hausjärvi | Outer urban area | 402 |
| 336 | 2023 | Hausjärvi | Peri-urban area | 4105 |
| 337 | 2023 | Hausjärvi | RURAL AREAS | 3411 |
| 338 | 2023 | Hausjärvi | Local centres in rural areas | 0 |
| 339 | 2023 | Hausjärvi | Rural areas close to urban areas | 3411 |
| 340 | 2023 | Hausjärvi | Rural heartland areas | 0 |
| 341 | 2023 | Hausjärvi | Sparsely populated rural areas | 0 |
| 342 | 2023 | Hausjärvi | Unknown | 80 |
| 343 | 2023 | Heinola | TOTAL | 17953 |
| 344 | 2023 | Heinola | URBAN AREAS | 17174 |
| 345 | 2023 | Heinola | Inner urban area | 5433 |
| 346 | 2023 | Heinola | Outer urban area | 9161 |
| 347 | 2023 | Heinola | Peri-urban area | 2580 |
| 348 | 2023 | Heinola | RURAL AREAS | 593 |
| 349 | 2023 | Heinola | Local centres in rural areas | 0 |
| 350 | 2023 | Heinola | Rural areas close to urban areas | 461 |
| 351 | 2023 | Heinola | Rural heartland areas | 2 |
| 352 | 2023 | Heinola | Sparsely populated rural areas | 130 |
| 353 | 2023 | Heinola | Unknown | 186 |
| 354 | 2023 | Heinävesi | TOTAL | 3001 |
| 355 | 2023 | Heinävesi | URBAN AREAS | 0 |
| 356 | 2023 | Heinävesi | Inner urban area | 0 |
| 357 | 2023 | Heinävesi | Outer urban area | 0 |
| 358 | 2023 | Heinävesi | Peri-urban area | 0 |
| 359 | 2023 | Heinävesi | RURAL AREAS | 2971 |
| 360 | 2023 | Heinävesi | Local centres in rural areas | 0 |
| 361 | 2023 | Heinävesi | Rural areas close to urban areas | 0 |
| 362 | 2023 | Heinävesi | Rural heartland areas | 0 |
| 363 | 2023 | Heinävesi | Sparsely populated rural areas | 2971 |
| 364 | 2023 | Heinävesi | Unknown | 30 |
| 365 | 2023 | Helsinki | TOTAL | 674500 |
| 366 | 2023 | Helsinki | URBAN AREAS | 661729 |
| 367 | 2023 | Helsinki | Inner urban area | 643753 |
| 368 | 2023 | Helsinki | Outer urban area | 16212 |
| 369 | 2023 | Helsinki | Peri-urban area | 1764 |
| 370 | 2023 | Helsinki | RURAL AREAS | 1 |
| 371 | 2023 | Helsinki | Local centres in rural areas | 0 |
| 372 | 2023 | Helsinki | Rural areas close to urban areas | 1 |
| 373 | 2023 | Helsinki | Rural heartland areas | 0 |
| 374 | 2023 | Helsinki | Sparsely populated rural areas | 0 |
| 375 | 2023 | Helsinki | Unknown | 12770 |
| 376 | 2023 | Hirvensalmi | TOTAL | 2062 |
| 377 | 2023 | Hirvensalmi | URBAN AREAS | 0 |
| 378 | 2023 | Hirvensalmi | Inner urban area | 0 |
| 379 | 2023 | Hirvensalmi | Outer urban area | 0 |
| 380 | 2023 | Hirvensalmi | Peri-urban area | 0 |
| 381 | 2023 | Hirvensalmi | RURAL AREAS | 1994 |
| 382 | 2023 | Hirvensalmi | Local centres in rural areas | 0 |
| 383 | 2023 | Hirvensalmi | Rural areas close to urban areas | 208 |
| 384 | 2023 | Hirvensalmi | Rural heartland areas | 0 |
| 385 | 2023 | Hirvensalmi | Sparsely populated rural areas | 1786 |
| 386 | 2023 | Hirvensalmi | Unknown | 68 |
| 387 | 2023 | Hollola | TOTAL | 22885 |
| 388 | 2023 | Hollola | URBAN AREAS | 18378 |
| 389 | 2023 | Hollola | Inner urban area | 0 |
| 390 | 2023 | Hollola | Outer urban area | 12102 |
| 391 | 2023 | Hollola | Peri-urban area | 6276 |
| 392 | 2023 | Hollola | RURAL AREAS | 4210 |
| 393 | 2023 | Hollola | Local centres in rural areas | 0 |
| 394 | 2023 | Hollola | Rural areas close to urban areas | 4210 |
| 395 | 2023 | Hollola | Rural heartland areas | 0 |
| 396 | 2023 | Hollola | Sparsely populated rural areas | 0 |
| 397 | 2023 | Hollola | Unknown | 297 |
| 398 | 2023 | Huittinen | TOTAL | 9646 |
| 399 | 2023 | Huittinen | URBAN AREAS | 0 |
| 400 | 2023 | Huittinen | Inner urban area | 0 |
| 401 | 2023 | Huittinen | Outer urban area | 0 |
| 402 | 2023 | Huittinen | Peri-urban area | 0 |
| 403 | 2023 | Huittinen | RURAL AREAS | 9571 |
| 404 | 2023 | Huittinen | Local centres in rural areas | 6458 |
| 405 | 2023 | Huittinen | Rural areas close to urban areas | 0 |
| 406 | 2023 | Huittinen | Rural heartland areas | 3113 |
| 407 | 2023 | Huittinen | Sparsely populated rural areas | 0 |
| 408 | 2023 | Huittinen | Unknown | 75 |
| 409 | 2023 | Humppila | TOTAL | 2125 |
| 410 | 2023 | Humppila | URBAN AREAS | 0 |
| 411 | 2023 | Humppila | Inner urban area | 0 |
| 412 | 2023 | Humppila | Outer urban area | 0 |
| 413 | 2023 | Humppila | Peri-urban area | 0 |
| 414 | 2023 | Humppila | RURAL AREAS | 2105 |
| 415 | 2023 | Humppila | Local centres in rural areas | 0 |
| 416 | 2023 | Humppila | Rural areas close to urban areas | 1367 |
| 417 | 2023 | Humppila | Rural heartland areas | 738 |
| 418 | 2023 | Humppila | Sparsely populated rural areas | 0 |
| 419 | 2023 | Humppila | Unknown | 20 |
| 420 | 2023 | Hyrynsalmi | TOTAL | 2063 |
| 421 | 2023 | Hyrynsalmi | URBAN AREAS | 0 |
| 422 | 2023 | Hyrynsalmi | Inner urban area | 0 |
| 423 | 2023 | Hyrynsalmi | Outer urban area | 0 |
| 424 | 2023 | Hyrynsalmi | Peri-urban area | 0 |
| 425 | 2023 | Hyrynsalmi | RURAL AREAS | 2030 |
| 426 | 2023 | Hyrynsalmi | Local centres in rural areas | 0 |
| 427 | 2023 | Hyrynsalmi | Rural areas close to urban areas | 0 |
| 428 | 2023 | Hyrynsalmi | Rural heartland areas | 0 |
| 429 | 2023 | Hyrynsalmi | Sparsely populated rural areas | 2030 |
| 430 | 2023 | Hyrynsalmi | Unknown | 33 |
| 431 | 2023 | Hyvinkää | TOTAL | 46901 |
| 432 | 2023 | Hyvinkää | URBAN AREAS | 45448 |
| 433 | 2023 | Hyvinkää | Inner urban area | 26689 |
| 434 | 2023 | Hyvinkää | Outer urban area | 15515 |
| 435 | 2023 | Hyvinkää | Peri-urban area | 3244 |
| 436 | 2023 | Hyvinkää | RURAL AREAS | 695 |
| 437 | 2023 | Hyvinkää | Local centres in rural areas | 0 |
| 438 | 2023 | Hyvinkää | Rural areas close to urban areas | 695 |
| 439 | 2023 | Hyvinkää | Rural heartland areas | 0 |
| 440 | 2023 | Hyvinkää | Sparsely populated rural areas | 0 |
| 441 | 2023 | Hyvinkää | Unknown | 758 |
| 442 | 2023 | Hämeenkyrö | TOTAL | 10319 |
| 443 | 2023 | Hämeenkyrö | URBAN AREAS | 1031 |
| 444 | 2023 | Hämeenkyrö | Inner urban area | 0 |
| 445 | 2023 | Hämeenkyrö | Outer urban area | 0 |
| 446 | 2023 | Hämeenkyrö | Peri-urban area | 1031 |
| 447 | 2023 | Hämeenkyrö | RURAL AREAS | 9187 |
| 448 | 2023 | Hämeenkyrö | Local centres in rural areas | 5951 |
| 449 | 2023 | Hämeenkyrö | Rural areas close to urban areas | 2620 |
| 450 | 2023 | Hämeenkyrö | Rural heartland areas | 616 |
| 451 | 2023 | Hämeenkyrö | Sparsely populated rural areas | 0 |
| 452 | 2023 | Hämeenkyrö | Unknown | 101 |
| 453 | 2023 | Hämeenlinna | TOTAL | 68319 |
| 454 | 2023 | Hämeenlinna | URBAN AREAS | 52607 |
| 455 | 2023 | Hämeenlinna | Inner urban area | 23237 |
| 456 | 2023 | Hämeenlinna | Outer urban area | 27757 |
| 457 | 2023 | Hämeenlinna | Peri-urban area | 1613 |
| 458 | 2023 | Hämeenlinna | RURAL AREAS | 14936 |
| 459 | 2023 | Hämeenlinna | Local centres in rural areas | 0 |
| 460 | 2023 | Hämeenlinna | Rural areas close to urban areas | 14259 |
| 461 | 2023 | Hämeenlinna | Rural heartland areas | 348 |
| 462 | 2023 | Hämeenlinna | Sparsely populated rural areas | 329 |
| 463 | 2023 | Hämeenlinna | Unknown | 776 |
| 464 | 2023 | Ii | TOTAL | 9766 |
| 465 | 2023 | Ii | URBAN AREAS | 141 |
